Sungrow 4.0kW Single-Phase Hybrid Inverter – V13 (Optimiser Compatible)
Sungrow Part No: ASH00117
- Dual MPP trackers
- Maximum Input Current: 32A
- Battery Voltage Range: 80V - 460V
- European Efficiency: 97.0%
- Compatible Sungrow SP 600S Optimiser
- Built-in EMS with advanced customisation
- IP65 protection
- Built-in smart PID recovery function
- Natural cooling
- Communication: WLAN, Ethernet, RS485, CAN
- Weight: 18.5kg
- 10-year warranty
- G99 / 100-2 Certified
| Grid Connection Standards (G98/G99/G100) | G100-2 , G99 |
| Brand | Sungrow |
| Inverter Power Range (kW) | 2.1kW - 4kW |
| Inverter Phase | 1 |
| Battery / System Model | Sungrow SBS HV |
| Rated Power (W) | 4000 |
| Max DC Power (W) | 6000 |
| Total No. of Strings | 2 |
| No. of MPP Trackers | 2 |
| MPPT Voltage Range / Rated Input Voltage (V) | 40 - 560 |
| Start-up Input Voltage (V) | 50 |
| Max. Input Voltage (V) | 600 |
| Max. input current per MPPT | 16A |
| European Efficiency (%) | 97.2 |
| Integrated DC Switch | Yes |
| Inverter IP Rating | IP65 |
| Depth (mm) | 170 |
| Height (mm) | 340 |
| Width (mm) | 490 |
| Warranty Period | 10 Years |
| Product Weight (Kg) | 18.5 |
Product documents
View datasheets, certificates, installation manuals, warranty documents and other product files for this product.
For logged-in customers
Log in or register